Hari ini (130) | Minggu Apr 13 (18) | Senin Apr 14 (2) | Selasa Apr 15 (3) | Rabu Apr 16 (2) | Kamis Apr 17 (0) | Jumat Apr 18 (0) | Lainnya (0) |
0-0 Langsung | VK Kaisar VC | Shymkent Dynamo VC | 8 |
0-0 Langsung | 5.34Creamline Cool Smashers (w) | 1.12PetroGazz Angels (w) | 11 |
0-0 Langsung | 1.33Jastrzebski Wegiel | 3.04LKPS Lublin | 31 |
0-0 Langsung | VBK Worthersee Lowen | VBC Weiz | 16 |
0-0 Langsung | 1.05VK Lvi Praha | 7.66Dukla Liberec | 15 |
0-0 Langsung | Ukraine U20 | VK MHP Vinnytsia | 9 |
0-0 Langsung | El Fanar Ain Azel | MB Bejaia | 16 | |
0-0 Langsung | Olympique El Kseur | Raed Chabab M sila | 11 |
0-0 Langsung | 3.56TJ Sokol Stara Bela (w) | 1.25TJ Kralupy (w) | 16 |
0-0 Langsung | Drattur (w) | Fleyr (w) | 7 |
0-0 Langsung | 5.34MVA Moscow (w) | 1.12Lokomotiv Kaliningrad 2 (w) | 29 | |
0-0 Langsung | 1.12VK Severyanka Cherepovets (w) | 5.34Amurskie Tigritsy (w) | 13 | |
0-0 Langsung | 1.09VC Uralochka 2 Urgeu (w) | 6.00Dinamo Anapa VC (w) | 43 |
0-0 Langsung | 2.09Lunds Vk (w) | 1.65Orebro Volley (w) | 13 |
0-0 Langsung | 1.27Varyagi Pro | 3.38Tayfun Pro | 6 |
0-0 Langsung | VK Kaisar VC | Shymkent Dynamo VC | 8 |
0-0 Langsung | Creamline Cool Smashers (w) | PetroGazz Angels (w) | 11 |
0-0 Langsung | 1.70-1.50Jastrzebski Wegiel | 2.01+1.50LKPS Lublin | 31 | |
0-0 Langsung | 3.17-2.50Jastrzebski Wegiel | 1.30+2.50LKPS Lublin | 31 | |
0-0 Langsung | 1.15+1.50Jastrzebski Wegiel | 4.70-1.50LKPS Lublin | 31 |
0-0 Langsung | VBK Worthersee Lowen | VBC Weiz | 16 |
0-0 Langsung | VK Lvi Praha | Dukla Liberec | 15 |
0-0 Langsung | Ukraine U20 | VK MHP Vinnytsia | 9 |
0-0 Langsung | MC Alger VC | O Ain Mlila Volley | 9 | |
0-0 Langsung | El Fanar Ain Azel | MB Bejaia | 16 | |
0-0 Langsung | Olympique El Kseur | Raed Chabab M sila | 11 |
0-0 Langsung | RGUOR 2009 Minsk (w) | Kommunalnik GrGU 2 (w) | 11 |
0-0 Langsung | TJ Sokol Stara Bela (w) | TJ Kralupy (w) | 16 |
0-0 Langsung | Drattur (w) | Fleyr (w) | 7 |
0-0 Langsung | 2.92+1.50MVA Moscow (w) | 1.35-1.50Lokomotiv Kaliningrad 2 (w) | 29 | |
0-0 Langsung | 1.50+2.50MVA Moscow (w) | 2.26-2.50Lokomotiv Kaliningrad 2 (w) | 29 | |
0-0 Langsung | VK Severyanka Cherepovets (w) | Amurskie Tigritsy (w) | 13 | |
0-0 Langsung | 1.95-2.50VC Uralochka 2 Urgeu (w) | 1.75+2.50Dinamo Anapa VC (w) | 43 | |
0-0 Langsung | 1.27-1.50VC Uralochka 2 Urgeu (w) | 3.38+1.50Dinamo Anapa VC (w) | 43 |
0-0 Langsung | Lunds Vk (w) | Orebro Volley (w) | 13 |
0-0 Langsung | Varyagi Pro | Tayfun Pro | 6 |
Apr 13 **:** | 2.00Kenya Prisons (w) | 1.72KCB (w) | 20 | |
Apr 13 01:00 | 2.69Letto Volleyball (w) | 1.40APR VC (w) | 20 |
Apr 13 00:00 | 1.54Aluron Virtu CMC Zawiercie | 2.31Projekt Warszawa | 31 |
Apr 13 **:** | 1.23CV Guaguas | 3.70CV Manacor | 28 | |
Apr 13 01:00 | 1.44CDV Rio Duero Soria | 2.58Club Voleibol Valencia | 19 |
Apr 13 00:00 | 3.38Volley Lube Civitanova | 1.27Sir Safety Perugia Volley | 20 | |
Apr 13 02:00 | 1.31NBV Verona Volley | 3.12Top Volley Latina | 14 |
Apr 13 01:00 | 1.62SVG Luneburg | 2.16VfB Friedrichshafen | 30 |
Apr 12 23:30 | 2.44Volley Macerata | 1.48Porto Robur Costa Ravenna | 18 | |
Apr 13 02:30 | 2.69Libertas Brianza Cantu | 1.40Farmitalia Catania Volley | 19 |
Apr 13 00:30 | 1.21TuB Bocholt | 3.85Orderbase Volley Munster | 2 | |
Apr 13 01:00 | 4.12PSV 90 Dessau Volleys | 1.19SF Aligse VC | 12 | |
Apr 13 01:00 | 2.92PSV Neustrelitz VC | 1.35TSV Giesen Grizzlys II | 2 | |
Apr 13 01:00 | 3.08TSV Muhldorf | 1.32VC Gotha | 13 | |
Apr 13 01:30 | 2.63VC Eltmann | 1.42TuS Kriftel II | 13 | |
Apr 13 01:30 | 2.44SSG Langen | 1.48VfB Friedrichshafen | 14 | |
Apr 13 01:30 | 3.43Kieler TV | 1.26TUS Mondorf VC | 12 |
Apr 12 23:00 | 3.27HIB Volley Liebenau | 1.28VTRW Roadrunners Wien | 4 |
Apr 13 02:30 | 1.21VC Maaseik | 3.85Waremme Volley | 27 |
Apr 13 00:00 | 3.08VK Beroe 2016 | 1.32Levski Volley | 13 |
Apr 12 **:** | 2.04VK Vestsjaelland | 1.68Middelfart VK | 12 |
Apr 12 22:00 | 2.14TUTO Volley | 1.62Hurrikaani Loimaa | 20 |
Apr 13 00:00 | 1.17Olympiacos VC | 4.44AONS Milon VC | 23 |
Apr 13 01:30 | 1.19SSS Barneveld | 4.12ZVH VC | 5 |
Apr 13 00:00 | 1.74Espinho VC | 1.96Vitoria Guimaraes VC | 28 | |
Apr 13 01:00 | 1.24AAS Mamede | 3.63CA Madalena | 29 | |
Apr 13 01:00 | 1.61AJ Fonte Bastardo | 2.16VC Viana-Casa Peixoto | 13 |
Apr 13 00:00 | 1.57CVL Lisboa | 2.25GDC Gueifaes | 18 | |
Apr 13 00:00 | 1.04CV Oeiras | 8.14CDE BS Santa Cruz | 2 | |
Apr 13 **:** | 1.16Associacao Ruinas VC | 4.44VC Braga | 3 | |
Apr 12 **:** | 1.80GC Santo Tirso | 1.90Clube Kairos | 20 | |
Apr 13 01:00 | 2.58CN Ginastica | 1.44Caldas VC | 21 |
Apr 12 22:00 | 1.12Yaroslavich Yaroslavl VC | 5.34VC Tyumen | 4 | |
Apr 12 22:00 | 1.34CSKA Moscow VC | 3.00Kama Perm | 1 |
Apr 12 23:00 | 2.36Steaua Bucuresti VC | 1.52CS Arcada Galati | 2 | |
Apr 12 23:00 | 1.85SCM Zalau VC | 1.85SCM U Craiova VC | 19 |
Apr 13 02:00 | 2.58Zeljeznicar Beograd | 1.44OK Spartak Ljig | 1 |
Apr 13 02:00 | 1.25VKP Bratislava | 3.56VK Spartak UJS Komarno | 1 | |
Apr 13 00:00 | 1.51Spartak Myjava VC | 2.38VK Slavia SPU Nitra | 1 |
Apr 12 23:30 | 1.43VC Chenois Geneve | 2.61Volley Nafels | 13 |
Apr 12 22:00 | 4.12NR Bordj Bou Arreridj | 1.19ESEl Eulma | 19 | |
Apr 12 22:00 | 1.66CS Nedroma | 2.07ES Bethioua VC | 20 |
Apr 12 **:** | 1.24Noujoum Jounieh | 3.63Zahra VC | 1 | |
Apr 13 01:00 | 4.12VC Knat | 1.19Blat VC | 1 |
Apr 12 22:00 | 1.35Al Ahli Doha VC | 2.92Al Gharafa VC | 18 |
Apr 13 00:00 | 2.44Al Jazira Egypt VC | 1.48Misr Petrol VC | 2 | |
Apr 13 00:00 | 1.40El Zohour | 2.69Al Tayaran | 2 | |
Apr 13 02:00 | 1.24El Tersana | 3.63Eastern Company VC | 2 |
Apr 13 01:00 | 1.38CV Ciutadella Menorca (w) | 2.78CV Gran Canaria (w) | 28 |
Apr 12 **:** | 3.70Dresdner VC (w) | 1.23MTV Stuttgart VC (w) | 24 |
Apr 12 23:00 | 1.42NOSiR Nowy Dwor Mazowiecki (w) | 2.58KS Pila (w) | 19 |
Apr 12 23:00 | 1.09VC Il Podio Fasano (w) | 6.00Barattoli Arzano (w) | 17 | |
Apr 13 03:00 | 3.85Pallavolo Cabiate (w) | 1.21Sim Immobiliare Novara (w) | 19 |
Apr 12 23:00 | 1.30VakifBank Istanbul VC (w) | 3.08Eczacibasi Istanbul VC (w) | 27 |
Apr 13 01:00 | 4.12TRSE VC (w) | 1.19Ujpesti TE U21 (w) | 2 | |
Apr 13 01:30 | 2.25Budaorsi DSE-Emericus (w) | 1.57MTK Budapest (w) | 2 |
Apr 12 22:30 | 1.13VTRW Roadrunners Wien (w) | 5.00ASKO Villach (w) | 12 |
Apr 13 02:00 | 1.35OK Karlovac (w) | 2.92OK Olimpik (w) | 2 |
Apr 12 22:00 | 1.19Holstebro KFUM (w) | 4.12Team Koge (w) | 4 |
Apr 12 23:00 | 7.66Flogboltsfelagid Ternan (w) | 1.05Mjolnir (w) | 1 |
Apr 12 22:00 | 1.58Rae Spordikool (w) | 2.21TalTech Volleyball (w) | 23 |
Apr 13 00:00 | 1.27AEK Athens VC (w) | 3.38Aris VC (w) | 28 | |
Apr 13 01:30 | 1.23AONS Milonas (w) | 3.70AO Lamias 2013 (w) | 19 |
Apr 12 23:00 | 1.72AS Elpis Ampelokipon VC (w) | 2.00OFA Apollonios VC (w) | 1 |
Apr 13 02:00 | 1.40Sliedrecht Sport VC (w) | 2.69Apollo 8 VC (w) | 19 | |
Apr 13 02:00 | 2.36Draisma Dynamo VC (w) | 1.52VC Sneek (w) | 31 |
Apr 13 00:00 | 1.21GC Santo Tirso (w) | 3.85CE Levada Voleibol (w) | 19 |
Apr 12 23:00 | 1.17Korabelka VC (w) | 4.33Dinamo Vladivostok (w) | 1 |
Apr 12 21:30 | 2.00CSM Corona Brasov (w) | 1.72Dinamo Bucuresti VC (w) | 19 | |
Apr 12 23:00 | 3.38CS Volei 2004 Tomis Constanta (w) | 1.27CSM Lugoj VC (w) | 19 | |
Apr 12 23:00 | 3.22FC Arges VC (w) | 1.29CSM Bucuresti VC (w) | 19 |
Apr 13 02:00 | 1.48Tent Obrenovac (w) | 2.44ZOK Ub (w) | 19 |
Apr 12 23:00 | 1.12Slavia EU Bratislava (w) | 5.34VK Nove Mesto nad Vahom (w) | 20 | |
Apr 13 00:00 | 1.17VK Pirane Brusno (w) | 4.33VK Spartak UJS Komarno (w) | 19 | |
Apr 12 23:00 | 1.27VP UKF Nitra (w) | 3.38Hit UCM Trnava (w) | 18 |
Apr 12 22:00 | 1.45Linkopings Volley (w) | 2.53Hylte Halmstad Volley (w) | 28 |
Apr 13 **:** | 1.48Knattspyrnufelag Akureyrar VC (w) | 2.44Volsungur VC (w) | 19 |
Apr 13 08:30 | 1.29Club Ferro Carril Oeste VC | 3.22Club Italiano Voley | 20 |
Apr 13 04:59 | 6.00Volei Guarulhos | 1.09Sada Cruzeiro Volei | 28 | |
Apr 13 08:00 | 4.22Suzano Volei | 1.18Minas Voleibol | 17 |
Apr 13 06:00 | 1.40Regatas Lima (w) | 2.04GR Soan (w) | 1 |
Apr 13 07:00 | 1.35Ignite (w) | 2.92Grand Rapids Rise (w) | 17 | |
Apr 13 07:00 | 1.80Orlando Valkyries (w) | 1.90Atlanta Vibe (w) | 19 | |
Apr 13 09:05 | 3.63San Diego Mojo (w) | 1.24Omaha Supernovas (w) | 18 |
Apr 13 **:** | 1.52+1.50Kenya Prisons (w) | 2.36-1.50KCB (w) | 20 | |
Apr 13 01:00 | 1.90+1.50Letto Volleyball (w) | 1.80-1.50APR VC (w) | 20 |
Apr 12 23:30 | 1.72+1.50Volley Macerata | 2.00-1.50Porto Robur Costa Ravenna | 18 | |
Apr 13 02:30 | 1.85+1.50Libertas Brianza Cantu | 1.85-1.50Farmitalia Catania Volley | 19 |
Apr 12 23:00 | 2.19+1.50HIB Volley Liebenau | 1.60-1.50VTRW Roadrunners Wien | 4 |
Apr 13 02:30 | 2.21-2.50VC Maaseik | 1.58+2.50Waremme Volley | 27 | |
Apr 13 02:30 | 1.43-1.50VC Maaseik | 2.61+1.50Waremme Volley | 27 | |
Apr 13 02:30 | 1.26-1.00VC Maaseik | 3.43+1.00Waremme Volley | 27 | |
Apr 13 02:30 | 1.69-2.00VC Maaseik | 2.03+2.00Waremme Volley | 27 |
Apr 13 02:30 | 1.21-2.50Tectum Achel | 3.85+2.50Prima Donna Kaas Huizen | 13 |
Apr 12 22:00 | 1.48+1.50TUTO Volley | 2.44-1.50Hurrikaani Loimaa | 20 |
Apr 13 00:00 | 2.00-2.50Olympiacos VC | 1.75+2.50AONS Milon VC | 23 | |
Apr 13 00:00 | 1.35-1.50Olympiacos VC | 2.81+1.50AONS Milon VC | 23 |
Apr 13 01:30 | 2.25-2.50SSS Barneveld | 1.57+2.50ZVH VC | 5 |
Apr 13 00:00 | 2.07-1.50CVL Lisboa | 1.66+1.50GDC Gueifaes | 18 | |
Apr 12 **:** | 2.44-1.50GC Santo Tirso | 1.48+1.50Clube Kairos | 20 | |
Apr 13 01:00 | 1.85+1.50CN Ginastica | 1.85-1.50Caldas VC | 21 |
Apr 12 23:00 | 1.40+1.50SCM Zalau VC | 2.69-1.50SCM U Craiova VC | 19 |
Apr 12 22:00 | 1.60+2.50NR Bordj Bou Arreridj | 2.19-2.50ESEl Eulma | 19 | |
Apr 12 22:00 | 2.36-1.50CS Nedroma | 1.52+1.50ES Bethioua VC | 20 |
Apr 12 22:00 | 1.72-1.50Al Ahli Doha VC | 2.00+1.50Al Gharafa VC | 18 |
Apr 12 **:** | 2.33+1.50Dresdner VC (w) | 1.52-1.50MTV Stuttgart VC (w) | 24 |
Apr 12 23:00 | 1.85-1.50NOSiR Nowy Dwor Mazowiecki (w) | 1.85+1.50KS Pila (w) | 19 |
Apr 12 23:00 | 1.66-2.50VC Il Podio Fasano (w) | 2.07+2.50Barattoli Arzano (w) | 17 | |
Apr 13 03:00 | 1.60+2.50Pallavolo Cabiate (w) | 2.19-2.50Sim Immobiliare Novara (w) | 19 |
Apr 12 22:00 | 2.19-1.50Rae Spordikool (w) | 1.60+1.50TalTech Volleyball (w) | 23 |
Apr 13 00:00 | 2.07-2.50GC Santo Tirso (w) | 1.66+2.50CE Levada Voleibol (w) | 19 |
Apr 13 02:00 | 2.00-1.50Tent Obrenovac (w) | 1.72+1.50ZOK Ub (w) | 19 |
Apr 13 **:** | 1.90-1.50Knattspyrnufelag Akureyrar VC (w) | 1.80+1.50Volsungur VC (w) | 19 |
Apr 13 08:30 | 1.60-1.50Club Ferro Carril Oeste VC | 2.19+1.50Club Italiano Voley | 20 |
Apr 13 07:00 | 1.80-1.50Ignite (w) | 1.90+1.50Grand Rapids Rise (w) | 17 | |
Apr 13 07:00 | 2.44-1.50Orlando Valkyries (w) | 1.48+1.50Atlanta Vibe (w) | 19 | |
Apr 13 09:05 | 2.36+1.50San Diego Mojo (w) | 1.52-1.50Omaha Supernovas (w) | 18 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?