Hari ini (56) | Rabu Apr 02 (0) | Kamis Apr 03 (0) | Jumat Apr 04 (0) | Sabtu Apr 05 (2) | Minggu Apr 06 (0) | Senin Apr 07 (0) | Lainnya (0) |
0-0 Langsung | 1.85-15.50e-Sacramento Kings | 1.85+15.50e-Golden State Warriors | 7 | |
0-0 Langsung | 1.90-14.50e-Milwaukee Bucks | 1.80+14.50e-New Orleans Pelicans | 6 |
0-0 Langsung e-Sacramento Kings -vs- e-Golden State Warriors | ||
---|---|---|
1.85234.50Atas | 1.85234.50Bawah | 7 |
0-0 Langsung e-Milwaukee Bucks -vs- e-New Orleans Pelicans | ||
1.85224.50Atas | 1.85224.50Bawah | 6 |
0-0 Langsung e-Milwaukee Bucks -vs- e-New Orleans Pelicans | ||
1.65223.50Atas | 2.09223.50Bawah | 6 |
0-0 Langsung e-Sacramento Kings -vs- e-Golden State Warriors | ||
---|---|---|
1.87Ganjil | 1.87Genap | 7 |
Apr 02 07:30 | 1.33Milwaukee Bucks | 3.22Phoenix Suns | 16 | |
Apr 02 07:30 | 1.43Atlanta Hawks | 2.81Portland Trail Blazers | 16 | |
Apr 02 07:30 | 1.10New York Knicks | 6.00Philadelphia 76ers | 16 | |
Apr 02 08:00 | 1.50Chicago Bulls | 2.61Toronto Raptors | 16 | |
Apr 02 08:00 | 2.75Memphis Grizzlies | 1.45Golden State Warriors | 16 | |
Apr 02 08:00 | 2.47San Antonio Spurs | 1.56Orlando Magic | 16 | |
Apr 02 10:00 | 1.68Denver Nuggets | 2.25Minnesota Timberwolves | 16 |
Apr 02 07:30 | 1.92-1.50Onyeka Okongwu | 1.92+1.50Donovan Clingan | 3 |
Apr 02 07:30 | 1.96-6.50Trae Young | 1.88+6.50Anfernee Simons | 3 | |
Apr 02 07:30 | 1.99-2.50Josh Hart | 1.85+2.50Quentin Grimes | 3 | |
Apr 02 08:00 | 1.99-1.50Chris Paul | 1.85+1.50Paolo Banchero | 3 |
Apr 02 07:30 | 1.88+0.50Trae Young | 1.96-0.50Anfernee Simons | 3 | |
Apr 02 07:30 | 1.95+0.50OG Anunoby | 1.89-0.50Quentin Grimes | 3 | |
Apr 02 08:00 | 1.92-0.50Devin Vassell | 1.92+0.50Paolo Banchero | 3 |
Apr 02 07:30 Milwaukee Bucks -vs- Phoenix Suns | ||
---|---|---|
1.90225.00Atas | 1.96225.00Bawah | 16 |
Apr 02 07:30 Milwaukee Bucks -vs- Phoenix Suns | ||
1.96225.50Atas | 1.90225.50Bawah | 16 |
Apr 02 07:30 Atlanta Hawks -vs- Portland Trail Blazers | ||
1.88237.00Atas | 1.98237.00Bawah | 16 |
Apr 02 07:30 Atlanta Hawks -vs- Portland Trail Blazers | ||
1.93237.50Atas | 1.93237.50Bawah | 16 |
Apr 02 07:30 New York Knicks -vs- Philadelphia 76ers | ||
1.89223.50Atas | 1.97223.50Bawah | 16 |
Apr 02 07:30 New York Knicks -vs- Philadelphia 76ers | ||
1.94224.00Atas | 1.92224.00Bawah | 16 |
Apr 02 08:00 Chicago Bulls -vs- Toronto Raptors | ||
1.93236.00Atas | 1.93236.00Bawah | 16 |
Apr 02 08:00 Chicago Bulls -vs- Toronto Raptors | ||
1.98236.50Atas | 1.88236.50Bawah | 16 |
Apr 02 08:00 Memphis Grizzlies -vs- Golden State Warriors | ||
1.88238.00Atas | 1.98238.00Bawah | 16 |
Apr 02 08:00 Memphis Grizzlies -vs- Golden State Warriors | ||
1.96238.50Atas | 1.90238.50Bawah | 16 |
Apr 02 08:00 San Antonio Spurs -vs- Orlando Magic | ||
1.89220.00Atas | 1.97220.00Bawah | 16 |
Apr 02 08:00 San Antonio Spurs -vs- Orlando Magic | ||
1.95220.50Atas | 1.91220.50Bawah | 16 |
Apr 02 10:00 Denver Nuggets -vs- Minnesota Timberwolves | ||
1.84230.00Atas | 2.02230.00Bawah | 16 |
Apr 02 10:00 Denver Nuggets -vs- Minnesota Timberwolves | ||
1.91230.50Atas | 1.95230.50Bawah | 16 |
Apr 02 07:30 Trae Young -vs- Anfernee Simons | ||
---|---|---|
1.9146.50Atas | 1.9146.50Bawah | 3 |
Apr 02 07:30 Dyson Daniels -vs- Deni Avdija | ||
1.8536.50Atas | 1.9736.50Bawah | 3 |
Apr 02 08:00 Devin Vassell -vs- Paolo Banchero | ||
1.8746.50Atas | 1.9546.50Bawah | 3 |
Apr 02 08:00 Stephon Castle -vs- Franz Wagner | ||
1.8542.50Atas | 1.9742.50Bawah | 3 |
Apr 02 10:00 Nikola Jokic -vs- Anthony Edwards | ||
1.9156.50Atas | 1.9156.50Bawah | 3 |
Apr 02 10:00 Jamal Murray -vs- Julius Randle | ||
1.8739.50Atas | 1.9539.50Bawah | 3 |
Apr 02 07:30 Onyeka Okongwu -vs- Donovan Clingan | ||
---|---|---|
1.9520.50Atas | 1.8720.50Bawah | 3 |
Apr 02 07:30 Trae Young -vs- Anfernee Simons | ||
---|---|---|
1.9716.50Atas | 1.8516.50Bawah | 3 |
Apr 02 07:30 Josh Hart -vs- Quentin Grimes | ||
1.9711.50Atas | 1.8511.50Bawah | 3 |
Apr 02 08:00 Chris Paul -vs- Paolo Banchero | ||
1.9710.50Atas | 1.8510.50Bawah | 3 |
Apr 02 07:30 Trae Young -vs- Anfernee Simons | ||
---|---|---|
1.915.50Atas | 1.915.50Bawah | 3 |
Apr 02 07:30 OG Anunoby -vs- Quentin Grimes | ||
1.855.50Atas | 1.975.50Bawah | 3 |
Apr 02 08:00 Devin Vassell -vs- Paolo Banchero | ||
2.004.50Atas | 1.824.50Bawah | 3 |
Apr 02 07:30 Trae Young (Over) -vs- Trae Young (Under) | ||
---|---|---|
2.0025.50Atas | 1.8225.50Bawah | 2 |
Apr 02 07:30 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.9521.50Atas | 1.8721.50Bawah | 2 |
Apr 02 07:30 Dyson Daniels (Over) -vs- Dyson Daniels (Under) | ||
1.7213.50Atas | 2.1113.50Bawah | 2 |
Apr 02 07:30 Deni Avdija (Over) -vs- Deni Avdija (Under) | ||
1.8722.50Atas | 1.9522.50Bawah | 2 |
Apr 02 08:00 Devin Vassell (Over) -vs- Devin Vassell (Under) | ||
1.8716.50Atas | 1.9516.50Bawah | 2 |
Apr 02 08:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.9729.50Atas | 1.8529.50Bawah | 2 |
Apr 02 08:00 Stephon Castle (Over) -vs- Stephon Castle (Under) | ||
2.0520.50Atas | 1.7720.50Bawah | 2 |
Apr 02 08:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.7222.50Atas | 2.1122.50Bawah | 2 |
Apr 02 10:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
2.0529.50Atas | 1.7729.50Bawah | 2 |
Apr 02 10:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.9727.50Atas | 1.8527.50Bawah | 2 |
Apr 02 10:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.8720.50Atas | 1.9520.50Bawah | 2 |
Apr 02 10:00 Julius Randle (Over) -vs- Julius Randle (Under) | ||
1.9719.50Atas | 1.8519.50Bawah | 2 |
Apr 02 07:30 Onyeka Okongwu (Over) -vs- Onyeka Okongwu (Under) | ||
---|---|---|
2.0711.50Atas | 1.7511.50Bawah | 2 |
Apr 02 07:30 Donovan Clingan (Over) -vs- Donovan Clingan (Under) | ||
1.979.50Atas | 1.859.50Bawah | 2 |
Apr 02 07:30 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.9110.50Atas | 1.9110.50Bawah | 2 |
Apr 02 08:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
1.918.50Atas | 1.918.50Bawah | 2 |
Apr 02 07:30 Trae Young (Over) -vs- Trae Young (Under) | ||
---|---|---|
1.9111.50Atas | 1.9111.50Bawah | 2 |
Apr 02 07:30 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.674.50Atas | 2.174.50Bawah | 2 |
Apr 02 07:30 Josh Hart (Over) -vs- Josh Hart (Under) | ||
1.706.50Atas | 2.136.50Bawah | 2 |
Apr 02 07:30 Quentin Grimes (Over) -vs- Quentin Grimes (Under) | ||
1.914.50Atas | 1.914.50Bawah | 2 |
Apr 02 08:00 Chris Paul (Over) -vs- Chris Paul (Under) | ||
1.775.50Atas | 2.055.50Bawah | 2 |
Apr 02 08:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.874.50Atas | 1.954.50Bawah | 2 |
Apr 02 07:30 Trae Young (Over) -vs- Trae Young (Under) | ||
---|---|---|
1.672.50Atas | 2.172.50Bawah | 1 |
Apr 02 07:30 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
2.133.50Atas | 1.703.50Bawah | 1 |
Apr 02 07:30 OG Anunoby (Over) -vs- OG Anunoby (Under) | ||
1.602.50Atas | 2.282.50Bawah | 1 |
Apr 02 07:30 Quentin Grimes (Over) -vs- Quentin Grimes (Under) | ||
1.973.50Atas | 1.853.50Bawah | 1 |
Apr 02 08:00 Devin Vassell (Over) -vs- Devin Vassell (Under) | ||
1.872.50Atas | 1.952.50Bawah | 1 |
Apr 02 08:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.601.50Atas | 2.281.50Bawah | 1 |
Apr 02 **:** Cincinnati Bearcats -vs- DePaul Blue Demons | ||
---|---|---|
1.78142.50Atas | 2.03142.50Bawah | 19 |
Apr 02 **:** Cincinnati Bearcats -vs- DePaul Blue Demons | ||
1.82143.00Atas | 1.98143.00Bawah | 19 |
Apr 02 **:** Cincinnati Bearcats -vs- DePaul Blue Demons | ||
1.87143.50Atas | 1.93143.50Bawah | 19 |
Apr 02 **:** Cincinnati Bearcats -vs- DePaul Blue Demons | ||
1.91144.00Atas | 1.89144.00Bawah | 19 |
Apr 02 **:** Cincinnati Bearcats -vs- DePaul Blue Demons | ||
1.96144.50Atas | 1.84144.50Bawah | 19 |
Apr 02 **:** Cincinnati Bearcats -vs- DePaul Blue Demons | ||
2.04145.50Atas | 1.77145.50Bawah | 19 |
Apr 02 **:** Cincinnati Bearcats -vs- DePaul Blue Demons | ||
2.00145.00Atas | 1.80145.00Bawah | 19 |
Apr 02 **:** UCF Knights -vs- Oregon State Beavers | ||
1.76158.50Atas | 2.05158.50Bawah | 18 |
Apr 02 **:** UCF Knights -vs- Oregon State Beavers | ||
1.88159.50Atas | 1.92159.50Bawah | 18 |
Apr 02 **:** UCF Knights -vs- Oregon State Beavers | ||
1.82159.00Atas | 1.98159.00Bawah | 18 |
Apr 02 **:** UCF Knights -vs- Oregon State Beavers | ||
1.97160.50Atas | 1.83160.50Bawah | 18 |
Apr 02 **:** UCF Knights -vs- Oregon State Beavers | ||
1.92160.00Atas | 1.88160.00Bawah | 18 |
Apr 02 **:** UCF Knights -vs- Oregon State Beavers | ||
2.01161.00Atas | 1.79161.00Bawah | 18 |
Apr 02 **:** UC Irvine Anteaters -vs- North Texas Mean Green | ||
2.00129.50Atas | 1.81129.50Bawah | 17 |
Apr 02 **:** UC Irvine Anteaters -vs- North Texas Mean Green | ||
2.04130.00Atas | 1.77130.00Bawah | 17 |
Apr 02 **:** UC Irvine Anteaters -vs- North Texas Mean Green | ||
1.79127.50Atas | 2.01127.50Bawah | 17 |
Apr 02 **:** UC Irvine Anteaters -vs- North Texas Mean Green | ||
1.89128.50Atas | 1.91128.50Bawah | 17 |
Apr 02 **:** UC Irvine Anteaters -vs- North Texas Mean Green | ||
1.94129.00Atas | 1.86129.00Bawah | 17 |
Apr 02 **:** UC Irvine Anteaters -vs- North Texas Mean Green | ||
1.84128.00Atas | 1.96128.00Bawah | 17 |
Apr 02 **:** Villanova Wildcats -vs- Colorado Buffaloes | ||
1.76142.50Atas | 2.05142.50Bawah | 18 |
Apr 02 **:** Villanova Wildcats -vs- Colorado Buffaloes | ||
1.81143.00Atas | 2.00143.00Bawah | 18 |
Apr 02 **:** Villanova Wildcats -vs- Colorado Buffaloes | ||
1.91144.00Atas | 1.89144.00Bawah | 18 |
Apr 02 **:** Villanova Wildcats -vs- Colorado Buffaloes | ||
1.86143.50Atas | 1.94143.50Bawah | 18 |
Apr 02 **:** Villanova Wildcats -vs- Colorado Buffaloes | ||
1.96144.50Atas | 1.84144.50Bawah | 18 |
Apr 02 **:** Villanova Wildcats -vs- Colorado Buffaloes | ||
2.04145.50Atas | 1.77145.50Bawah | 18 |
Apr 02 **:** Villanova Wildcats -vs- Colorado Buffaloes | ||
2.00145.00Atas | 1.80145.00Bawah | 18 |
Apr 02 **:** Chattanooga Mocs -vs- Loyola Chicago Ramblers | ||
2.00149.50Atas | 1.81149.50Bawah | 14 |
Apr 02 **:** Chattanooga Mocs -vs- Loyola Chicago Ramblers | ||
1.84148.00Atas | 1.96148.00Bawah | 14 |
Apr 02 **:** Chattanooga Mocs -vs- Loyola Chicago Ramblers | ||
1.79147.50Atas | 2.01147.50Bawah | 14 |
Apr 02 **:** Chattanooga Mocs -vs- Loyola Chicago Ramblers | ||
1.94149.00Atas | 1.86149.00Bawah | 14 |
Apr 02 **:** Chattanooga Mocs -vs- Loyola Chicago Ramblers | ||
1.89148.50Atas | 1.91148.50Bawah | 14 |
Apr 02 **:** Chattanooga Mocs -vs- Loyola Chicago Ramblers | ||
2.04150.00Atas | 1.77150.00Bawah | 14 |
Apr 02 07:30 Milwaukee Bucks -vs- Phoenix Suns | ||
---|---|---|
1.95Ganjil | 1.95Genap | 16 |
Apr 02 07:30 Atlanta Hawks -vs- Portland Trail Blazers | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 02 07:30 New York Knicks -vs- Philadelphia 76ers | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 02 08:00 Chicago Bulls -vs- Toronto Raptors | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 02 08:00 Memphis Grizzlies -vs- Golden State Warriors | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 02 08:00 San Antonio Spurs -vs- Orlando Magic | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 02 10:00 Denver Nuggets -vs- Minnesota Timberwolves | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 02 07:30 Trae Young -vs- Anfernee Simons | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 02 07:30 Dyson Daniels -vs- Deni Avdija | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 02 08:00 Devin Vassell -vs- Paolo Banchero | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 02 08:00 Stephon Castle -vs- Franz Wagner | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 02 10:00 Nikola Jokic -vs- Anthony Edwards | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 02 10:00 Jamal Murray -vs- Julius Randle | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 02 07:30 Onyeka Okongwu -vs- Donovan Clingan | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 02 07:30 Trae Young -vs- Anfernee Simons | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 02 07:30 Josh Hart -vs- Quentin Grimes | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 02 08:00 Chris Paul -vs- Paolo Banchero | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 02 07:30 Trae Young -vs- Anfernee Simons | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 02 07:30 OG Anunoby -vs- Quentin Grimes | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 02 08:00 Devin Vassell -vs- Paolo Banchero | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 02 07:30 Trae Young (Over) -vs- Trae Young (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 02 07:30 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 07:30 Dyson Daniels (Over) -vs- Dyson Daniels (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 07:30 Deni Avdija (Over) -vs- Deni Avdija (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 08:00 Devin Vassell (Over) -vs- Devin Vassell (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 08:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 08:00 Stephon Castle (Over) -vs- Stephon Castle (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 08:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 10:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 10:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 10:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 10:00 Julius Randle (Over) -vs- Julius Randle (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 07:30 Onyeka Okongwu (Over) -vs- Onyeka Okongwu (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 02 07:30 Donovan Clingan (Over) -vs- Donovan Clingan (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 07:30 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 08:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 07:30 Trae Young (Over) -vs- Trae Young (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 02 07:30 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 07:30 Josh Hart (Over) -vs- Josh Hart (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 07:30 Quentin Grimes (Over) -vs- Quentin Grimes (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 08:00 Chris Paul (Over) -vs- Chris Paul (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 08:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 02 **:** Cincinnati Bearcats -vs- DePaul Blue Demons | ||
---|---|---|
1.90Ganjil | 1.90Genap | 19 |
Apr 02 **:** UCF Knights -vs- Oregon State Beavers | ||
1.90Ganjil | 1.90Genap | 18 |
Apr 02 **:** UC Irvine Anteaters -vs- North Texas Mean Green | ||
1.90Ganjil | 1.90Genap | 17 |
Apr 02 **:** Villanova Wildcats -vs- Colorado Buffaloes | ||
1.90Ganjil | 1.90Genap | 18 |
Apr 02 **:** Chattanooga Mocs -vs- Loyola Chicago Ramblers | ||
1.83Ganjil | 1.97Genap | 14 |
Apr 02 **:** USC Trojans -vs- Tulane Green Wave | ||
1.90Ganjil | 1.90Genap | 6 |
Apr 02 07:30 Milwaukee Bucks -vs- Phoenix Suns | ||
---|---|---|
1.95Ganjil | 1.95Genap | 16 |
Apr 02 07:30 Atlanta Hawks -vs- Portland Trail Blazers | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 02 07:30 New York Knicks -vs- Philadelphia 76ers | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 02 08:00 Chicago Bulls -vs- Toronto Raptors | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 02 08:00 Memphis Grizzlies -vs- Golden State Warriors | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 02 08:00 San Antonio Spurs -vs- Orlando Magic | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 02 10:00 Denver Nuggets -vs- Minnesota Timberwolves | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 02 **:** Cincinnati Bearcats -vs- DePaul Blue Demons | ||
---|---|---|
1.91Ganjil | 1.91Genap | 19 |
Apr 02 **:** UCF Knights -vs- Oregon State Beavers | ||
1.91Ganjil | 1.91Genap | 18 |
Apr 02 **:** UC Irvine Anteaters -vs- North Texas Mean Green | ||
1.91Ganjil | 1.91Genap | 17 |
Apr 02 **:** Villanova Wildcats -vs- Colorado Buffaloes | ||
1.91Ganjil | 1.91Genap | 18 |
Apr 02 **:** USC Trojans -vs- Tulane Green Wave | ||
1.91Ganjil | 1.91Genap | 6 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?